Centsys D5 Smart 240V Solar Power Kit
- Centsys
Code: D5SMARTSOL
$2,675.90 Incl. GST
- 2x33Ah Batteries + 80W Solar Panel
Delivery
We ship Australia wide Monday to Friday, direct to your door.
Code: D5SMARTSOL
$2,675.90 Incl. GST
We ship Australia wide Monday to Friday, direct to your door.
Our brand essence is “making your life easier” and, with the D5 SMART, we believe that we have created a product that is the very embodiment of this.
Taking what we’ve learned through more than 30 years of being the market leader in access automation, we are bringing you a solution that gives you everything from intelligent reporting to easy mobile-based setup and operation.
With unsurpassed convenience and control at your fingertips, you’ll love using the D5 SMART.
Technical Data | D5-SMART | |
---|---|---|
Input voltage 1 | 90V - 240V AC +/-10% @ 50Hz | |
Current consumption (Mains) | 200mA | |
Battery charger current output | 1.3A | |
Maximum number of operations per day | 150 | |
Duty cycle - Mains present 2, 3 | 50% | |
Motor voltage | 24V DC | |
Motor power supply 5 | Battery-driven (Standard Capacity - 2x12V) | |
Current consumption (motor at rated load) | 13A | |
Input / Output sink currents (Max accessory current draw) | ||
I/O 1-4 | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
Motor push force - starting | 30kgf | |
Motor push force - rated | 17kgf | |
Gate mass - maximum | 500kg | |
Gate length - maximum | 100m | |
Gate speed (varies with load)4 | 35m/min (583mm per second) @ 17kgf | |
Manual Override | Lockable with key release | |
Operations in standby with 2 x 7Ah (28W) battery | ||
Half day 5, 6 | 125 | |
Full day5, 6 | 120 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
On-board receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity7 | 1500 Remotes | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. rack and battery) | 9.1kg | |
Packaging dimensions (with standard kit, but excl. rack and battery) | 325mm wide x 244mm deep x 445mm high |
1. Can operate off a solar supply, consult your local dealer for assistance
2. Based on 25°C ambient temperature and unit not in direct sunlight
3. Based on a motor push force of less than 50% of rated (Starting and Running forces)
4. Gate opening and closing speeds can be configured to run slower depending
on the requirements of individual installations
5. Can increase battery capacity for longer standby times
6. Based on 4m gate, excluding all accessories
7. Multiple buttons per remote can be used
Our shop uses cookies. By clicking on Accept you are agreeing to our terms of service and privacy policy.