Centsys D2 Turbo 240V Mains Supply Kit
- Centsys
Code: D2STD
$743.90 Incl. GST
Only 2 left in stock
Delivery
We ship Australia wide Monday to Friday, direct to your door.
Code: D2STD
$743.90 Incl. GST
Only 2 left in stock
We ship Australia wide Monday to Friday, direct to your door.
DESCRIPTION | |||
---|---|---|---|
Technical Data | D2 Turbo | D2 Turbo Low-voltage | |
Input voltage 1 | 90V– 240V AC ±10%, 50Hz | 10V - 20V AC ±10%, 50Hz; 10V - 28V DC | |
Motor voltage | 12V DC | 12V DC 3 | |
Motor power supply 4 | Battery-driven (standard capacity - 12V 5Ah) | Battery-driven (standard capacity - 12V 5Ah) | |
Current consumption (mains) | Intergral with controller 1A @ 13.7V +/- 1% | Intergral with controller 1A @ 13.7V +/- 1% (Input voltage > 15V AC) | |
Current consumption (motor at rated load) | 8/12A | 8/12A | |
Current consumption (quiescent load) | 95mA | 95mA | |
Operator push force | |||
Starting | 18kgf | 18kgf | |
Rated | 8kgf | 8kgf | |
Gate mass – maximum | 250kg | 250kg | |
Gate length - maximum | 20m | 20m | |
Gate speed - m/min 6 | 22 - 26m/min | 22 - 26m/min | |
Gate speed - mm/sec | 367 - 433mm/sec | 367 - 433mm/sec | |
Drive Pinion | 17T Module 4 | 17T Module 4 | |
Maximum daily cycle | 10 cycles/day | 10 cycles/day | |
Design life | 30 000 cycles | 30 000 cycles | |
Operations in standby with standard battery 4, 5 | |||
Half day | 60 cycles | 60 cycles | |
Full day | 40 cycles | 40 cycles | |
Collision sensing | Electronic | Electronic | |
Operating temperature | -15°C to +50°C | -15°C to +50°C | |
Degree of protection | IP54 | IP54 | |
Controller incorporated | D2 Controller_H | D2 Controller_L | |
Onboard receiver type | NOVA code-hopping onboard, multichannel | NOVA code-hopping onboard, multichannel | |
Receiver frequency | 433.92MHz | 433.92MHz | |
Receiver code storage capacity | 32 transmitter buttons | 32 transmitter buttons | |
Mass of unit packed | 5kg | 5kg | |
Packaging dimensions | Length: 255mm x Width: 188mm x Height: 333mm | Length: 255mm x Width: 188mm x Height: 333mm |
Our shop uses cookies. By clicking on Accept you are agreeing to our terms of service and privacy policy.